Independent School District #30
1100 S. Jennings · Bartlesville, OK 74003 · (918) 336-8600
Bartlesville High School's
Bruin Fieldhouse
(918) 337-0153
FAX: (918) 337-0606
Tim Bart
Mr. Bart,
Director
BartTD@bps-ok.org
Terry Hughes

Mr. Hughes,
Assistant Director
HughesTR@bps-ok.org
Melissa Brooks
Ms. Brooks,
Secretary
BrooksMK@bps-ok.org
Alan Mount
Mr. Mount,
Head Athletic Trainer
MountWA@bps-ok.org
| Varsity Sports | ||
|---|---|---|
| General Admission Prices | Adults | Students |
| Football | $6 | $4 |
| Basketball | $6 | $4 |
| Baseball | $5 | $3 |
| Soccer | $5 | $3 |
| Softball | $5 | $3 |
| Track | $5 | $3 |
| Volleyball | $5 | $3 |
| Wrestling | $5 | $3 |
| Junior High Sports (also nights with only Junior Varsity events) | ||
| General Admission Prices | Adults | Students |
| Football | $5 | $3 |
| Basketball | $5 | $3 |
| Baseball | $4 | $2 |
| Soccer | $4 | $2 |
| Softball | $4 | $2 |
| Track | $4 | $2 |
| Volleyball | $4 | $2 |
| Wrestling | $4 | $2 |
| Athletic Passes* | ||
| Fall Sports Pass* | $35 | |
| Winter Sports Pass* | $50 | |
| Spring Sports Pass* | $35 | |
| Letterman's Pass* | $15 | |
| Gold Key Pass* (Senior Citizens) | Free | |
| Full-Year Student Pass* (District students in grades 1-12) | $30 | |
| District employees may use their ID badge for free admission to home athletic events throughout the year (excluding play-off games). Full-year home non-playoff athletic passes for district employees' spouses are $20. Full-year home non-playoff athletic passes for district employees' school-age children (grades 1-12) are $10. |
||
| * Pass for admission to regular season games only | ||
Copyright © 2012 · All Rights Reserved · Bartlesville Public Schools
Designed by Granger Meador · Original Template by OS Templates