|
BHS: Home
Timetable Drawings Photos Architects History FAQ Search District Homepage |
Bartlesville High School:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An important element of the Phase Two interior design is the burnished block. It is a type of concrete block (concrete masonry unit or CMU in architectural lingo) with a ground face to reveal the mixture of aggregates normally hidden within. This block appears in the corridors of the Science Wing as well as the corridors, lobby, and auditorium of the Fine Arts Center. Premier Block Corporation's Ultra Burnished Masonry Units were selected, with the Brazilnut finish. The surface strongly resembles that of the 1939 building's terrazzo floors in the stairwells, entryways, and restrooms, as can be seen below. | |
![]() New Burnished Block on 1939 Terrazzo | |
| The corridors and lobby will use this burnished block from the floor up to about six feet above the floor. Then the walls will switch to standard concrete block (CMU) with a painted face. This design will echo the 1939 building and 1958 annex, which have structural terra cotta tile up to about six feet and then switch to painted plaster. The old style of terra cotta tile had become cost prohibitive, and plaster walls are no longer desirable due to the lack of workers skilled in its application and repair. But the basic design of a higher-finish wainscoting will be carried on into the new construction. Also, the new wings use bullnosed corners as found in the 1939 structure. | |
![]() 1939 Wainscoting | ![]() 2003 Wainscoting |
Return to interior design index
|
Another important echo of the original building is the use of glass blocks in the new facilities for windows in some corridors and classrooms. Two different types of block are being used, both products of Pittsburgh Corning. | |
| Corridors use Corning's Essex pattern. Its fine grid provides maximum privacy while still transmitting good light. This is very similar to the glass block used in the 1939 building's stairwells. | ![]() |
| Some classrooms have glass block windows, using Corning's Decora pattern. Its wavy undulations provide beautiful distortions of the view through it. | ![]() |
![]() | ![]() |
Return to interior design index
| Area | Element | Specification | Color Sample (if available) |
|---|---|---|---|
| Labs & Offices | Walls | Painted Concrete Block: Languid Blue Sherwin Williams 6226 Semi-Gloss Enamel | ![]() |
| Bulletin Boards: Dover Claridge FabriCork Vinyl C620 | ![]() | ||
| Chalkboards: Clearcite Green Claridge Vitracite Color No. 19 | ![]() | ||
| Markerboards: LCS White Claridge LCS Color No. 32 | ![]() | ||
| Exterior Window Blinds: Oyster Vimco No-Lite 14-oz NLFG | ![]() | ||
| Floors | Vinyl Composition Tile: Cool White Armstrong 51899 | ![]() | |
| Casework | Wood Veneer: Neutral Red Oak Tops: Black Epoxy Resin Fisher Hamilton | ![]() | |
| Chemistry Fume Hoods | Metal: Blue background, White vent, Black accents Fisher Hamilton | ![]() | |
| Corridors | Walls | Burnished Concrete Block: Brazilnut Premier | ![]() |
| Painted Concrete Block: Dover White Sherwin Williams 6385 Semi-Gloss Enamel | ![]() | ||
| Floors | Vinyl Composition Tile: Cool White Armstrong 51899 Earthstone Greige Armstrong 51804 Band Blue Armstrong 52518 | ![]() ![]() ![]() | |
Tile Layout:![]() | |||
| Restrooms | Walls | Painted Concrete Block: Big Chill Sherwin Williams 1002 Semi-Gloss Enamel | ![]() |
| Floors | Sheet Vinyl: Delphinium Blue Armstrong Medintech 86474 | ![]() | |
| Stair | Walls | Painted Concrete Block: Dover White Sherwin Williams 6385 Semi-Gloss Enamel | ![]() |
| Treads | Raised Square Rubber: Fawn Roppe 994 | ![]() | |
| Landings | Vinyl Composition Tile: Cool White Armstrong 51899 | ![]() | |
| Rails, Stringers, Columns | Painted Steel: Ranger Blue (Bruin Blue) Sherwin Williams B54T104 Semi-Gloss Enamel | ![]() | |
| General Interior | Ceilings | Suspended Ceiling Tiles: White | |
| Gypsum Board Ceiling Paint: WhiteSherwin Williams Ceiling White - Satin/Eggshell | |||
| Doors | Stained Wood | ![]() | |
| Painted Hollow Metal Frames: Tony Taupe Sherwin Williams 7038 Semi-Gloss Enamel | ![]() | ||
| Windows | Painted Hollow Metal Frames: Tony Taupe Sherwin Williams 7038 Semi-Gloss Enamel | ![]() | |
| Wall Base | Rubber: Fawn Roppe 994 | ![]() | |
| General Exterior | Door | Painted Metal Door & Frame: Ranger Blue (Bruin Blue)Sherwin Williams B54T104 Semi-Gloss Enamel | ![]() |
| Windows | Sheet Glass Window Frames: Brushed Aluminum | ![]() | |
| Glass Blocks: Essex Pittsburgh Corning Decora Pittsburgh Corning | ![]() ![]() | ||
Back to previous page
Photos Page | Phase Two Page
Please direct any comments or suggestions regarding this page to:
Granger Meador, Bartlesville High School
gmeador@bps-ok.org