|
BHS: Home
Timetable Drawings Photos Architects History FAQ Search District Homepage |
Bartlesville High School:
|
| Phase | Components | Start for Design | Approx. Bid Time | Approx. Completion Time |
|---|---|---|---|---|
| One | Athletic Fields, Parking, Environmental Lab | May, 2001 | November, 2001 | August, 2002 |
| Two | Science Wing | May, 2001 | March, 2002 | Opened: July, 2003 Full Completion: May, 2004 |
| Fine Arts Center | May, 2001 | March, 2002 | Opened: August, 2004 | |
| Three | Field House | January, 2004 (Preliminary design May, 2001) | September, 2004 | Completed August, 2006 |
| Library/Media Center & Connecting Link (two rounds of bids rejected; rescheduled to phase four) | January, 2004 (Preliminary design May, 2001) | |||
| Four | Library/Media Center & Connecting Link & 1st Floor Restroom Renovations (these projects finally accepted on 4th round of bids) | May, 2005 | July, 2006 | Fall 2007/Early 2008 |
| HVAC Renovations (omits 1939 field house and central portion of 1939 main building) | May, 2005 w/ multiple redesigns | November, 2006 | Fall 2007 |
Return to Building on Excellence Homepage
Please direct any comments or suggestions regarding this page to:
Granger Meador, Bartlesville High School
gmeador@bps-ok.org